LinkedIn Website
I specialize in many aspects of web development with expertise in WordPress, including Gutenberg block development, performance optimization, accessibility, efficient content management, event-based tracking, scalability, and automation. I am deeply passionate about enhancing the user experience on websites and creating valuable online experiences. More recently I have been expanding my skill set into devops with npm, webpack and github actions as well as hosting on Cloudways with New Relic monitoring.
Year | Position | Sites | Projects / Skills |
---|---|---|---|
Jan 2024 - Current | Timbers Company Web Developer | casalidicasole.com timberskauai.com thesebastianvail.com and 10 others |
|
Jul 2019 - Nov 2023 | Launch That LLC Senior Front-End Developer | annuity.org drugwatch.com retireguide.com and others |
|
Jan 2016 - Jul 2019 | Pearson Online Learning Services Front-End Developer | online.maryville.edu librarysciencedegree.usc.edu and developed roughly 10 more sites | WordPress, ACF, Twig / Timber plugin, HTML5, Responsive CSS3, BEM, jQuery, WCAG 2.1 AA compatibility, testing sites with iOS voiceover and Android TalkBack, Agile Scrum, GA3, A/B testing, responsive emails |
2012-2017 | Freelance Designer and Developer | floridasurffilmfestival.com totempress.org himalayanyouthfoundation.org, elipingfrancesperkins.com | WordPress, jQuery, plugins, Stacey CMS |
2011-2016 | Atlantic Center for the Arts Program Assistant and Technical Projects | atlanticcenterforthearts.org | WordPress, advanced taxonomies, plugins, HTML5, responsive CSS, jQuery. Also created donor database with MS Access, assisted artists with projects and tech, photo/videography, ran computer lab |
2006-2011 | University of Florida | BFA in Graphic Design Adobe Creative Suite, web design, indexhibit, international study abroad with Joomla CMS | |
BFA in Digital Media Creative programming with processing, experimental game design with Unity, Arduino, Premiere Pro, Google Maps and Earth API |